CLRWTR MERCH
CLRWTR Tree Hoodie
$66.00
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 |
| Length | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 |
| Shoulder | 22.2 | 56.5 | 22.8 | 58 | 23.4 | 59.5 | 24.0 | 61 | 24.6 | 62.5 |
| Sleeve length | 22.0 | 56 | 22.6 | 57.5 | 23.2 | 59 | 23.8 | 60.5 | 24.4 | 62 |
Eye Sea Dragons T-Shirt
$33.00
Do you see dragons?
Fabric:100%Cotton
Fabric Weight:9.0 oz/yd² (305 g/m²)
Fabric Thickness:Moderate
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Size Chart
| XS | S | M | L | XL | XXL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 21.9 | 55.5 | 22.6 | 57.5 | 23.4 | 59.5 | 24.4 | 62 | 25.4 | 64.5 | 26.4 | 67 |
| Length | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 | 31.5 | 80 | 32.3 | 82 |
| Shoulder | 21.5 | 54.7 | 22.1 | 56.2 | 22.7 | 57.7 | 23.4 | 59.5 | 24.1 | 61.3 | 24.8 | 63.1 |
| Sleeve length | 9.0 | 22.9 | 9.2 | 23.4 | 9.4 | 23.9 | 9.6 | 24.5 | 9.9 | 25.1 | 10.1 | 25.7 |
Ripple Effect Hand Frayed Zip Hoodie
$77.00
CLRWTR's sending a ripple effect!
"Emptiness Is Key" text in Wave design on back.
100% Cotton Zip Hoodie
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean